Difference between revisions of "Mobinets rankings"
From MobiNetS
| Line 9: | Line 9: | ||
|- | |- | ||
|USENIX NSDI | |USENIX NSDI | ||
|- | |||
|ACM SenSys | |ACM SenSys | ||
|- | |||
|ACM MobiHoc | |ACM MobiHoc | ||
|- | |||
|ACM IPSN | |ACM IPSN | ||
|- | |||
|USENIX UbiComp | |USENIX UbiComp | ||
|- | |||
|IEEE RTSS | |IEEE RTSS | ||
|- | |||
|IEEE WWW | |IEEE WWW | ||
|} | |} | ||
Revision as of 16:37, 28 August 2019
Conference ranking
Tier A
| ACM SigComm |
| ACM MobiCom |
| IEEE INFOCOM |
| USENIX NSDI |
| ACM SenSys |
| ACM MobiHoc |
| ACM IPSN |
| USENIX UbiComp |
| IEEE RTSS |
| IEEE WWW |
