Difference between revisions of "Resource:Paper Carnival 2023"
(Created page with "=== Opening for Paper Carnival--Prof. Zhao "14:30-15:00" === === Edge--Rong Cong "15:00-15:30" === [Report for Ph.D Thesis] [Deployment Optimization and Resource Management...") |
|||
Line 1: | Line 1: | ||
=== Opening for Paper Carnival--Prof. Zhao " | === Opening for Paper Carnival--Prof. Zhao "9:00-9:20" === | ||
=== Edge--Rong | === Edge--Rong "9:20-9:40" === | ||
[Report for Ph.D Thesis] [Deployment Optimization and Resource Management for Intelligent Edge Networks] | [Report for Ph.D Thesis] [Deployment Optimization and Resource Management for Intelligent Edge Networks] | ||
===Wenjie | ===Wenjie"9:40-10:10"=== | ||
[INFOCOM 2023] [https://ieeexplore.ieee.org/document/10229045 Cross-Camera Inference on the Constrained Edge] | [INFOCOM 2023] [https://ieeexplore.ieee.org/document/10229045 Cross-Camera Inference on the Constrained Edge] | ||
[INFOCOM 2022] [https://ieeexplore.ieee.org/document/9796753 Optimal Shielding to Guarantee Region-Based Connectivity under Geographical Failures] | [INFOCOM 2022] [https://ieeexplore.ieee.org/document/9796753 Optimal Shielding to Guarantee Region-Based Connectivity under Geographical Failures] | ||
===Xianyang"10:20-10:40"=== | |||
[TPDS 22] [https://ieeexplore.ieee.org/abstract/document/9847073 HiTDL: High-Throughput Deep Learning Inference at the Hybrid Mobile Edge] | |||
===Jiale"10:40-11:00"=== | |||
[INFOCOM 23] [https://ieeexplore.ieee.org/document/10228933 AccDecoder: Accelerated Decoding for Neural-enhanced Video Analytics] | |||
===Mengqi"11:00-11:20"=== | |||
[MobiCom 23] [https://ranger.uta.edu/~jmeng/pubs/mobicom23.pdf AccuMO: Accuracy-Centric Multitask Offloading in Edge-Assisted Mobile Augmented Reality] | |||
===Haotian"11:20-11:40"=== | |||
[NSDI 23] [https://www.usenix.org/conference/nsdi23/presentation/khani RECL: Responsive Resource-Efficient Continuous Learning for Video Analytics] | |||
===Zhenhua"11:40-12:00"=== | |||
[MobiCom 23] [https://arxiv.org/pdf/2303.07129.pdf AdaptiveNet: Post-deployment Neural Architecture Adaptation for Diverse Edge Environments] | |||
===Zhenguo Bi"16:25-16:55"=== | ===Zhenguo Bi"16:25-16:55"=== | ||
[UbiComp 2021] [https://dl.ac m.org/doi/10.1145/3494993 Spatio-Temporal Urban Knowledge Graph Enabled Mobility Prediction] | [UbiComp 2021] [https://dl.ac m.org/doi/10.1145/3494993 Spatio-Temporal Urban Knowledge Graph Enabled Mobility Prediction] | ||
Revision as of 15:07, 13 September 2023
Opening for Paper Carnival--Prof. Zhao "9:00-9:20"
Edge--Rong "9:20-9:40"
[Report for Ph.D Thesis] [Deployment Optimization and Resource Management for Intelligent Edge Networks]
Wenjie"9:40-10:10"
[INFOCOM 2023] Cross-Camera Inference on the Constrained Edge [INFOCOM 2022] Optimal Shielding to Guarantee Region-Based Connectivity under Geographical Failures
Xianyang"10:20-10:40"
[TPDS 22] HiTDL: High-Throughput Deep Learning Inference at the Hybrid Mobile Edge
Jiale"10:40-11:00"
[INFOCOM 23] AccDecoder: Accelerated Decoding for Neural-enhanced Video Analytics
Mengqi"11:00-11:20"
[MobiCom 23] AccuMO: Accuracy-Centric Multitask Offloading in Edge-Assisted Mobile Augmented Reality
Haotian"11:20-11:40"
[NSDI 23] RECL: Responsive Resource-Efficient Continuous Learning for Video Analytics
Zhenhua"11:40-12:00"
[MobiCom 23] AdaptiveNet: Post-deployment Neural Architecture Adaptation for Diverse Edge Environments
Zhenguo Bi"16:25-16:55"
[UbiComp 2021] m.org/doi/10.1145/3494993 Spatio-Temporal Urban Knowledge Graph Enabled Mobility Prediction
Mengfan Wang"16:55-17:25"
[SenSys 2022] Hyperion: A Generic and Distributed Mobile Offloading Framework on OpenCL
LoRa--Wenliang Mao "9:00-9:30"
[Report for Ph.D Thesis] [Networking and Transmission Technologies for LPWAN]
Mengyu Kang"9:30-10:00"
[MobiCom 2021] Shrimp: a robust underwater visible light communication system
Kai Chen"10:00-10:30"
[INFOCOM 2023] LigBee: Symbol-Level Cross-Technology Communication from LoRa to ZigBee
Project--Xinyu Zhang, Pengfei Wang, Jiajun Chen "10:45-11:15"
[Project Report] [Domain Specific Language for IoT Devices]
Project--Jiahui Zhu, Kun Wang "11:15-11:45"
[Project Report] [Evaluation on Heterogeneous Unmanned Networks with Time-varying Elements and Tracking Algorithm for Multiple Heterogeneous Objects]