Difference between revisions of "Resource:Paper Carnival 2023"
Line 10: | Line 10: | ||
[TPDS 22] [https://ieeexplore.ieee.org/abstract/document/9847073 HiTDL: High-Throughput Deep Learning Inference at the Hybrid Mobile Edge] | [TPDS 22] [https://ieeexplore.ieee.org/abstract/document/9847073 HiTDL: High-Throughput Deep Learning Inference at the Hybrid Mobile Edge] | ||
===Jiale "10:40-11:00"=== | ===Jiale "10:40-11:00"=== | ||
[INFOCOM 23] [https://ieeexplore.ieee.org/document/10228933 AccDecoder: Accelerated Decoding for | [INFOCOM 23] [https://ieeexplore.ieee.org/document/10228933 AccDecoder: Accelerated Decoding for Ne1ural-enhanced Video Analytics] | ||
===Mengqi "11:00-11:20"=== | ===Mengqi "11:00-11:20"=== | ||
[MobiCom 23] [https://ranger.uta.edu/~jmeng/pubs/mobicom23.pdf AccuMO: Accuracy-Centric Multitask Offloading in Edge-Assisted Mobile Augmented Reality] | [MobiCom 23] [https://ranger.uta.edu/~jmeng/pubs/mobicom23.pdf AccuMO: Accuracy-Centric Multitask Offloading in Edge-Assisted Mobile Augmented Reality] | ||
Line 45: | Line 45: | ||
[MobiSys 23] [https://doi.org/10.1145/3581791.3596847 Boosting the Long Range Sensing Potential of LoRa] | [MobiSys 23] [https://doi.org/10.1145/3581791.3596847 Boosting the Long Range Sensing Potential of LoRa] | ||
===Networking--Yang Wang "10:30-10:50"=== | ===AoI&Networking--Yang Wang "10:30-10:50"=== | ||
[INFOCOM 23] [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10228991 Minimizing Age of Information for Underwater Optical Wireless Sensor Networks] | [INFOCOM 23] [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10228991 Minimizing Age of Information for Underwater Optical Wireless Sensor Networks] | ||
===Shuhong "10:50-11:10"=== | ===Shuhong "10:50-11:10"=== | ||
[ | [INFOCOM 23] [https://arxiv.org/abs/2212.03298 WiSwarm: Age-of-Information-based Wireless Networking for Collaborative Teams of UAVs] | ||
===Xinyu "11:10-11:30"=== | ===Xinyu "11:10-11:30"=== | ||
[NSDI 23] [https://www.usenix.org/conference/nsdi23/presentation/chen-jingrong Remote Procedure Call as a Managed System Service] | [NSDI 23] [https://www.usenix.org/conference/nsdi23/presentation/chen-jingrong Remote Procedure Call as a Managed System Service] | ||
===Jiyi "11:30-11:50"=== | ===Jiyi "11:30-11:50"=== | ||
[SIGCOMM 23] [https://dl.acm.org/doi/pdf/10.1145/3603269.3604880 LEED: A Low-Power, Fast Persistent Key-Value Store on SmartNIC JBOFs] | [SIGCOMM 23] [https://dl.acm.org/doi/pdf/10.1145/3603269.3604880 LEED: A Low-Power, Fast Persistent Key-Value Store on SmartNIC JBOFs] |
Revision as of 13:07, 18 September 2023
Opening for Paper Carnival--Prof. Zhao "9:00-9:20"
Intelligent Edge--Rong Cong "9:20-9:40"
[Report for Ph.D Thesis] Deployment Optimization and Resource Management for Intelligent Edge Networks
Wenjie "9:40-10:10"
[INFOCOM 23] Cross-Camera Inference on the Constrained Edge
[INFOCOM 22] Optimal Shielding to Guarantee Region-Based Connectivity under Geographical Failures
Xianyang "10:20-10:40"
[TPDS 22] HiTDL: High-Throughput Deep Learning Inference at the Hybrid Mobile Edge
Jiale "10:40-11:00"
[INFOCOM 23] AccDecoder: Accelerated Decoding for Ne1ural-enhanced Video Analytics
Mengqi "11:00-11:20"
[MobiCom 23] AccuMO: Accuracy-Centric Multitask Offloading in Edge-Assisted Mobile Augmented Reality
Haotian "14:00-14:20"
[NSDI 23] RECL: Responsive Resource-Efficient Continuous Learning for Video Analytics
Zhenhua "14:20-14:40"
[MobiCom 23] AdaptiveNet: Post-deployment Neural Architecture Adaptation for Diverse Edge Environments
Mobility&Wireless--Luwei "14:40-15:00"
[INFOCOM 23] Tomography-based progressive network recovery and critical service restoration after massive failures
Zhenguo "15:00-15:20"
[UbiComp 21] m.org/doi/10.1145/3494993 Spatio-Temporal Urban Knowledge Graph Enabled Mobility Prediction
Yaliang "15:20-15:40"
[INFOCOM 23] Achieving Resilient and Performance-Guaranteed Routing in Space-Terrestrial Integrated Networks
Edge System--Qinyong "15:50-16:10"
[SIGCOMM 23] DONS: Fast and Affordable Discrete Event Network Simulation with Automatic Parallelization
Mengfan "16:10-16:30"
[SenSys 22] Hyperion: A Generic and Distributed Mobile Offloading Framework on OpenCL
Kun Wang "16:30-16:50"
[SIGCOMM 22] DeepQueueNet: Towards Scalable and Generalized Network Performance Estimation with Packet-level Visibility
Project-Pengfei, Jiajun "16:50-17:10"
[Report] Domain Specific Language
Jiahui "17:10-17:30"
[Report] Heterogeneous Unmanned Networks
LoRa--Wenliang "9:00-9:20"
[Report for Ph.D Thesis] Networking and Transmission Technologies for LPWAN
Mengyu "9:20-9:40"
[MobiCom 21] Shrimp: a robust underwater visible light communication system
Kai Chen "9:40-10:00"
[IPSN 23] LoPhy: A Resilient and Fast Covert Channel over LoRa PHY
Jiacheng "10:00-10:20"
[MobiSys 23] Boosting the Long Range Sensing Potential of LoRa
AoI&Networking--Yang Wang "10:30-10:50"
[INFOCOM 23] Minimizing Age of Information for Underwater Optical Wireless Sensor Networks
Shuhong "10:50-11:10"
[INFOCOM 23] WiSwarm: Age-of-Information-based Wireless Networking for Collaborative Teams of UAVs
Xinyu "11:10-11:30"
[NSDI 23] Remote Procedure Call as a Managed System Service
Jiyi "11:30-11:50"
[SIGCOMM 23] LEED: A Low-Power, Fast Persistent Key-Value Store on SmartNIC JBOFs