Difference between revisions of "Resource:Paper Carnival 2024"
From MobiNetS
Line 18: | Line 18: | ||
* [INFOCOM'24] Crucio: End-to-End Coordinated Spatio-Temporal Redundancy Elimination for Fast Video Analytics | * [INFOCOM'24] Crucio: End-to-End Coordinated Spatio-Temporal Redundancy Elimination for Fast Video Analytics | ||
=== Network and Wireless === | === Network and Wireless === | ||
====1. Kai Chen " | ====1. Kai Chen "14:00-14:25"==== | ||
* [MobiSys'24] ChirpTransformer: Versatile LoRa Encoding for Low-power Wide-area IoT | * [MobiSys'24] ChirpTransformer: Versatile LoRa Encoding for Low-power Wide-area IoT | ||
====2. Luwei Fu "14: | ====2. Luwei Fu "14:30-14:50"==== | ||
* [INFOCOM'24] Edge-Assisted Camera Selection in Vehicular Networks | * [INFOCOM'24] Edge-Assisted Camera Selection in Vehicular Networks | ||
====3. Yaliang " | ====3. Yaliang "15:00-15:30"==== | ||
* [INFOCOM'23] Asynchronous Entanglement Provisioning and Routing for Distributed Quantum Computing | * [INFOCOM'23] Asynchronous Entanglement Provisioning and Routing for Distributed Quantum Computing | ||
* [ToN'24] Q-DDCA: Decentralized Dynamic Congestion Avoid Routing in Large-Scale Quantum Networks | * [ToN'24] Q-DDCA: Decentralized Dynamic Congestion Avoid Routing in Large-Scale Quantum Networks | ||
* [TNSM'23] Swapping-Based Entanglement Routing Design for Congestion Mitigation in Quantum Networks | * [TNSM'23] Swapping-Based Entanglement Routing Design for Congestion Mitigation in Quantum Networks | ||
====4. Qinyong " | ====4. Qinyong "15:30-16:00"==== | ||
* [SIGCOMM 24 | * [SIGCOMM'24] NetLLM: Adapting Large Language Models for Networking | ||
* [NSDI 24 | * [NSDI'24] Characterization of Large Language Model Development in the Datacenter | ||
===Interesting topics=== | ===Interesting topics=== | ||
# [MobiSys'24] Face Recognition In Harsh Conditions: An Acoustic Based Approach - Jiacheng | # [MobiSys'24] Face Recognition In Harsh Conditions: An Acoustic Based Approach - Jiacheng | ||
# [MobiSys' 24] ARISE: High-Capacity AR Offloading Inference Serving via Proactive Scheduling - Jiale | # [MobiSys'24] ARISE: High-Capacity AR Offloading Inference Serving via Proactive Scheduling - Jiale | ||
# [NSDI'24] LoLKV: The Logless, Linearizable, RDMA-based Key-Value Storage System - Haotian | # [NSDI'24] LoLKV: The Logless, Linearizable, RDMA-based Key-Value Storage System - Haotian | ||
# [INFOCOM'24] An Online Joint Optimization Approach for QoE Maximization in UAV-Enabled Mobile Edge Computing - Yang Wang | # [INFOCOM'24] An Online Joint Optimization Approach for QoE Maximization in UAV-Enabled Mobile Edge Computing - Yang Wang | ||
# [MobiSys' 24] LimitNet: Progressive, Content-Aware Image Offloading for Extremely Weak Devices & Networks - Zhenhua | # [MobiSys'24] LimitNet: Progressive, Content-Aware Image Offloading for Extremely Weak Devices & Networks - Zhenhua | ||
# [Mobicom' 24] Venus: Enhancing QoE of Crowdsourced Live Video Streaming by Exploiting Multiflow Viewer Assistance - Shuhong | # [Mobicom'24] Venus: Enhancing QoE of Crowdsourced Live Video Streaming by Exploiting Multiflow Viewer Assistance - Shuhong | ||
===Tutorials=== | ===Tutorials=== |
Revision as of 14:11, 5 September 2024
Opening
1. Remarks for New Semester - Zhiwei Zhao "9:00-9:30"
2. Advice for Beginners - Wenjie Huang "9:30-9:50"
Intelligent Edge
1. Pave The Last Mile of AI with Edge Intelligence - Rong Cong "9:50-10:20"
- [MobiCom'24] FlexNN: Efficient and Adaptive DNN Inference on Memory-Constrained Edge Devices
- [MobiCom'24] Asteroid: Resource-Efficient Hybrid Pipeline Parallelism for Collaborative DNN Training on Heterogeneous Edge Devices
- [ISCA'24] DACAPO: Accelerating Continuous Learning in Autonomous Systems for Video Analytics
2. Crowdsensing - Zhenguo "10:25-10:55"
- [INFOCOM'24] META-MCS: A Meta-knowledge Based Multiple Data Inference Framework
- [INFOCOM'24] Few-Shot Data Completion for New Tasks in Sparse Crowdsensing
3. Volumetric Video Streaming - Mengfan "11:00-11:30"
- [NSDI'22] YuZu: Neural-Enhanced Volumetric Video Streaming
- [MobiCom'23] FarfetchFusion: Towards Fully Mobile Live 3D Telepresence Platform
- [MobiSys'24] Theia: Gaze-driven and Perception-aware Volumetric Content Delivery for Mixed Reality Headsets
4. Video Analytics - Xinyan "11:30-12:00"
- [INFOCOM'24] VisFlow: Adaptive Content-Aware Video Analytics on Collaborative Cameras
- [INFOCOM'24] Crucio: End-to-End Coordinated Spatio-Temporal Redundancy Elimination for Fast Video Analytics
Network and Wireless
1. Kai Chen "14:00-14:25"
- [MobiSys'24] ChirpTransformer: Versatile LoRa Encoding for Low-power Wide-area IoT
2. Luwei Fu "14:30-14:50"
- [INFOCOM'24] Edge-Assisted Camera Selection in Vehicular Networks
3. Yaliang "15:00-15:30"
- [INFOCOM'23] Asynchronous Entanglement Provisioning and Routing for Distributed Quantum Computing
- [ToN'24] Q-DDCA: Decentralized Dynamic Congestion Avoid Routing in Large-Scale Quantum Networks
- [TNSM'23] Swapping-Based Entanglement Routing Design for Congestion Mitigation in Quantum Networks
4. Qinyong "15:30-16:00"
- [SIGCOMM'24] NetLLM: Adapting Large Language Models for Networking
- [NSDI'24] Characterization of Large Language Model Development in the Datacenter
Interesting topics
- [MobiSys'24] Face Recognition In Harsh Conditions: An Acoustic Based Approach - Jiacheng
- [MobiSys'24] ARISE: High-Capacity AR Offloading Inference Serving via Proactive Scheduling - Jiale
- [NSDI'24] LoLKV: The Logless, Linearizable, RDMA-based Key-Value Storage System - Haotian
- [INFOCOM'24] An Online Joint Optimization Approach for QoE Maximization in UAV-Enabled Mobile Edge Computing - Yang Wang
- [MobiSys'24] LimitNet: Progressive, Content-Aware Image Offloading for Extremely Weak Devices & Networks - Zhenhua
- [Mobicom'24] Venus: Enhancing QoE of Crowdsourced Live Video Streaming by Exploiting Multiflow Viewer Assistance - Shuhong
Tutorials
- RINGS Part 1 - Xinyu
- RINGS Part 2 - Jiajun
- Lemon testbed - Pengfei
- Tracking - Jiahui
- DT - Kun Wang