Difference between revisions of "Mobinets rankings"
From MobiNetS
Line 2: | Line 2: | ||
==== Tier A ==== | ==== Tier A ==== | ||
{| | {| | ||
|ACM SigComm | |ACM SigComm | ||
|- | |- | ||
|ACM MobiCom | |ACM MobiCom | ||
IEEE INFOCOM | |- | ||
USENIX NSDI | |IEEE INFOCOM | ||
ACM SenSys | |- | ||
ACM MobiHoc | |USENIX NSDI | ||
ACM IPSN | |ACM SenSys | ||
USENIX UbiComp | |ACM MobiHoc | ||
IEEE RTSS | |ACM IPSN | ||
IEEE WWW | |USENIX UbiComp | ||
|IEEE RTSS | |||
|IEEE WWW | |||
|} | |} | ||
==== Tier B ==== | ==== Tier B ==== |
Revision as of 16:36, 28 August 2019
Conference ranking
Tier A
ACM SigComm | ||||||
ACM MobiCom | ||||||
IEEE INFOCOM | ||||||
USENIX NSDI | ACM SenSys | ACM MobiHoc | ACM IPSN | USENIX UbiComp | IEEE RTSS | IEEE WWW |