Difference between revisions of "Course:Advanced Network Computing"

From MobiNetS
Jump to: navigation, search
Line 36: Line 36:
|-
|-
! scope="row"| 19:30 - 20:00
! scope="row"| 19:30 - 20:00
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
| style="height:20px; width:80px; text-align:center; background-color:green;" | 3
| style="height:20px; width:80px; text-align:center; background-color:green;" | 4
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
Line 46: Line 50:
| style="height:20px; width:80px; text-align:center; background-color:green;" | 7
| style="height:20px; width:80px; text-align:center; background-color:green;" | 7
| style="height:20px; width:80px; text-align:center; background-color:green;" | 8
| style="height:20px; width:80px; text-align:center; background-color:green;" | 8
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
| style="height:20px; width:80px; text-align:center; background-color:green;" | 3
| style="height:20px; width:80px; text-align:center; background-color:green;" | 4
|-
|-
! scope="row"| 20:40-21:10
! scope="row"| 20:40-21:10
Line 52: Line 60:
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
| style="height:20px; width:80px; text-align:center; background-color:green;" | 3
| style="height:20px; width:80px; text-align:center; background-color:green;" | 4
|-
|-
! scope="row"| 21:15-21:45
! scope="row"| 21:15-21:45
Line 58: Line 70:
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 1
| style="height:20px; width:80px; text-align:center; background-color:green;" | 2
| style="height:20px; width:80px; text-align:center; background-color:green;" | 3
| style="height:20px; width:80px; text-align:center; background-color:green;" | 4
|}
|}



Revision as of 09:49, 6 September 2019

Introduction

This course will introduce recent advances in network computing. Specifically, it contains four sections: SDN/NFV, Edge Computing, IoT, and Network Big Data.

Anc bg img.png

Requirements

Final score = 40% x class + 60% x exam.

Class

The class score comes from the class presentations.

Paper selection

Each student is required to make a presentation (15-20min) of a research paper selected from the top conferences/journals in network computing. The papers can be selected from the list.

Time slots

We have in total 32 time slots for presentations. Please send a mail to anc_course@mobinets.org and apply for a specific slot. The format of the mail is shown as below.

Title: 时间序列申请
Mail: 
论文:XXXXX, Conference/Journal name, Year
申请序列(优先级排序):14,21,1
演讲成员:
吴亦凡;201901233210
鹿晗; 201801233211
赵本山; 201701233212
Time\Week 5 6 7 8
19:30 - 20:00 1 2 3 4 1 2 3 4
20:05-20:35 5 6 7 8 1 2 3 4
20:40-21:10 1 1 1 1 1 2 3 4
21:15-21:45 1 1 1 1 1 2 3 4


Exam