Difference between revisions of "Resource:Paper Carnival 2021"
From MobiNetS
(13 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
===Edge computing=== | ===Edge computing=== | ||
2021/09/03 | |||
====Opening, 9:00-9:30==== | ====Opening, 9:00-9:30==== | ||
====Service Optimization, 9:30-11:00, [[Member:Rong_Cong|丛荣]]==== | ====Service Optimization, 9:30-11:00, [[Member:Rong_Cong|丛荣]]==== | ||
Line 16: | Line 16: | ||
====Services Mapping, 11:00-11:30, [[Member:Zhuoliu_Liu|刘卓柳]] ==== | ====Services Mapping, 11:00-11:30, [[Member:Zhuoliu_Liu|刘卓柳]] ==== | ||
* [https://ieeexplore.ieee.org/document/9488675, Robust Service Mapping in Multi-Tenant Clouds, INFOCOM 2021] | * [https://ieeexplore.ieee.org/document/9488675, Robust Service Mapping in Multi-Tenant Clouds, INFOCOM 2021] | ||
====MEC&D2D Task Offloading, 14:00-15:30, [[Member:Wenjie_Huang|黄文杰]]==== | ====MEC&D2D Task Offloading, 14:00-15:30, [[Member:Wenjie_Huang|黄文杰]]==== | ||
* [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7875158 On Consideration of Content Preference and Sharing Willingness in D2D Assisted Offloading, J-SAC 2017] | * [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7875158 On Consideration of Content Preference and Sharing Willingness in D2D Assisted Offloading, J-SAC 2017] | ||
* [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9372880 D2D-Assisted Multi-User Cooperative Partial Offloading, Transmission Scheduling and Computation Allocating for MEC, TWC 2021] | * [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9372880 D2D-Assisted Multi-User Cooperative Partial Offloading, Transmission Scheduling and Computation Allocating for MEC, TWC 2021] | ||
* [https://www.usenix.org/system/files/nsdi21-landa.pdf Staying Alive: Connection Path Reselection at the Edge, NSDI 2021] | * [https://www.usenix.org/system/files/nsdi21-landa.pdf Staying Alive: Connection Path Reselection at the Edge, NSDI 2021] | ||
====Edge Services, 15:30-16:30, [[Member:Linyuanqi_Zhang|张林元齐]] ==== | |||
* [https://ieeexplore.ieee.org/document/9488707 Reliability-aware Dynamic Service Chain Scheduling in 5G Networks based on Reinforcement Learning, INFOCOM 2021] | |||
* [https://www.usenix.org/system/files/nsdi21-primorac.pdf When to Hedge in Interactive Services, NSDI 2021] | |||
====Discussion, 16:30-17:00==== | |||
==== | ===IoT/Edge Sys=== | ||
* [ https:// | ====System, 18:00-19:00, [[Member:Jianfei_Zhang|张健飞]] ==== | ||
* [https:// | * [https://www.usenix.org/system/files/nsdi21-wang.pdf Ownership: A Distributed Futures System for Fine-Grained Tasks, NSDI 2021] | ||
* [https://www.usenix.org/conference/nsdi21/presentation/hwang Elastic Resource Sharing for Distributed Deep Learning, NSDI 2021] | |||
====Wireless & Edge, 19:00-20:00, [[Member:JiangShu_Liu|刘江澍]] ==== | |||
* [https://dl.acm.org/doi/10.1145/3458864.3468012 Counting a Stationary Crowd Using Off-the-Shelf WiFi, MobiSys 2021] | |||
* [https://ox5bc.github.io/public_html/paper/headfi.pdf HeadFi: Bringing Intelligence to All Headphones, MobiCom 2021] | |||
Line 33: | Line 41: | ||
=== LoRa & Mobile Network=== | === LoRa & Mobile Network=== | ||
2021/09/04 | |||
==== | ====LoRa Communications and Applications, 9:00-10:30, [[Member:Wenliang_Mao|毛文量]]==== | ||
* '''Packets Recovery''' | * '''Packets Recovery''' | ||
* [https://ieeexplore.ieee.org/document/9488695/ Pyramid: Real-Time LoRa Collision Decoding with Peak Tracking, INFOCOM 2021] | * [https://ieeexplore.ieee.org/document/9488695/ Pyramid: Real-Time LoRa Collision Decoding with Peak Tracking, INFOCOM 2021] | ||
* [https://dl.acm.org/doi/pdf/10.1145/3452296.3472931 Concurrent Interference Cancellation: Decoding Multi-Packet Collisions in LoRa, Large-Scale Wireless Networks, SIGCOMM 2021] | * [https://dl.acm.org/doi/pdf/10.1145/3452296.3472931 Concurrent Interference Cancellation: Decoding Multi-Packet Collisions in LoRa, Large-Scale Wireless Networks, SIGCOMM 2021] | ||
* '''Application (Localization)''' | * '''Application (Localization)''' | ||
* [https://swarunkumar.com/papers/owll-ipsn2021.pdf OwLL Accurate LoRa Localization using the TV White Spaces, IPSN 2021] | * [https://swarunkumar.com/papers/owll-ipsn2021.pdf OwLL Accurate LoRa Localization using the TV White Spaces, IPSN 2021] | ||
* [https://ieeexplore.ieee.org/abstract/document/9099047 Extreme RSS Based Indoor Localization for LoRaWAN With Boundary Autocorrelation | * [https://ieeexplore.ieee.org/abstract/document/9099047 Extreme RSS Based Indoor Localization for LoRaWAN With Boundary Autocorrelation, TII 2021] | ||
====LoRa Transfer, 10:30-11:00, [[Member:Xiong_Wang|王雄]]==== | ====LoRa Transfer, 10:30-11:00, [[Member:Xiong_Wang|王雄]]==== | ||
* '''MAC''' | |||
* [https://icnp20.cs.ucr.edu/proceedings/main/CloakLoRa.pdf CloakLoRa: A Covert Channel over LoRa PHY, ICNP 2020] | |||
* '''Coding''' | * '''Coding''' | ||
* [https://www.usenix.org/conference/nsdi21/presentation/tseng CodedBulk: Inter-Datacenter Bulk Transfers using Network Coding, NSDI 2021] | * [https://www.usenix.org/conference/nsdi21/presentation/tseng CodedBulk: Inter-Datacenter Bulk Transfers using Network Coding, NSDI 2021] | ||
====LoRa Signal Process, 11:00-11:30, [[Member:Kaiwen_Zheng|郑凯文]]==== | ====LoRa Signal Process, 11:00-11:30, [[Member:Kaiwen_Zheng|郑凯文]]==== | ||
* '''Deep Learning''' | * '''Deep Learning''' | ||
* [https://ieeexplore.ieee.org/document/9448147 Radio Frequency Fingerprint Identification for LoRa Using Deep Learning, | * [https://ieeexplore.ieee.org/document/9448147 Radio Frequency Fingerprint Identification for LoRa Using Deep Learning, JSAC 2021] | ||
Line 59: | Line 65: | ||
* [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8955944 Edge-Enabled V2X Service Placement for Intelligent Transportation Systems Mobile Edge Computing System, INFOCOM 2021] | * [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8955944 Edge-Enabled V2X Service Placement for Intelligent Transportation Systems Mobile Edge Computing System, INFOCOM 2021] | ||
==== | ====Mobile, 15:30-16:30, [[Member:Shiqi_Hu|胡诗琦]]==== | ||
* [https://ieeexplore.ieee.org/ | * [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9039718&tag=1 Predictability and Prediction of Human Mobility Based on Application-Collected Location Data, TMC 2021] | ||
* [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9488821 Distributed Threshold-based Offloading for Large-Scale Mobile Cloud Computing, INFOCOM 2021] | |||
=== | |||
* [https:// | |||
= | |||
====System, | ====System, 16:30-17:30, [[Member:Xianyang_Xu|徐显阳]] ==== | ||
* | * Tech Report | ||
====Discussion | ====Discussion 17:30-18:30==== | ||
====Dinner 19:00==== |
Latest revision as of 09:12, 13 September 2021
Edge computing
2021/09/03
Opening, 9:00-9:30
Service Optimization, 9:30-11:00, 丛荣
- Layer Aware Microservice Placement and Request Scheduling at the Edge, INFOCOM 2021
- Joint Cache Size Scaling and Replacement Adaptation for Small Content Providers, INFOCOM 2021
- Cost-effective Cloud Edge Traffic Engineering with Cascara, NSDI 2021
- L2D2: low latency distributed downlink for LEO satellites, SIGCOMM 2021
- Elf: Accelerate High-resolution Mobile Deep Vision with Content-aware Parallel Offloading, MobiCom 2021
Services Mapping, 11:00-11:30, 刘卓柳
MEC&D2D Task Offloading, 14:00-15:30, 黄文杰
- On Consideration of Content Preference and Sharing Willingness in D2D Assisted Offloading, J-SAC 2017
- D2D-Assisted Multi-User Cooperative Partial Offloading, Transmission Scheduling and Computation Allocating for MEC, TWC 2021
- Staying Alive: Connection Path Reselection at the Edge, NSDI 2021
Edge Services, 15:30-16:30, 张林元齐
- Reliability-aware Dynamic Service Chain Scheduling in 5G Networks based on Reinforcement Learning, INFOCOM 2021
- When to Hedge in Interactive Services, NSDI 2021
Discussion, 16:30-17:00
IoT/Edge Sys
System, 18:00-19:00, 张健飞
- Ownership: A Distributed Futures System for Fine-Grained Tasks, NSDI 2021
- Elastic Resource Sharing for Distributed Deep Learning, NSDI 2021
Wireless & Edge, 19:00-20:00, 刘江澍
- Counting a Stationary Crowd Using Off-the-Shelf WiFi, MobiSys 2021
- HeadFi: Bringing Intelligence to All Headphones, MobiCom 2021
LoRa & Mobile Network
2021/09/04
LoRa Communications and Applications, 9:00-10:30, 毛文量
- Packets Recovery
- Pyramid: Real-Time LoRa Collision Decoding with Peak Tracking, INFOCOM 2021
- Concurrent Interference Cancellation: Decoding Multi-Packet Collisions in LoRa, Large-Scale Wireless Networks, SIGCOMM 2021
- Application (Localization)
- OwLL Accurate LoRa Localization using the TV White Spaces, IPSN 2021
- Extreme RSS Based Indoor Localization for LoRaWAN With Boundary Autocorrelation, TII 2021
LoRa Transfer, 10:30-11:00, 王雄
- MAC
- CloakLoRa: A Covert Channel over LoRa PHY, ICNP 2020
- Coding
- CodedBulk: Inter-Datacenter Bulk Transfers using Network Coding, NSDI 2021
LoRa Signal Process, 11:00-11:30, 郑凯文
Mobile Network, 14:00-15:30, 付璐炜
- EdgeSharing: Edge Assisted Real-time Localization and Object Sharing in Urban Streets, INFOCOM 2021
- Minimizing the Number of Deployed UAVs for Delay-bounded Data Collection of IoT Devices, INFOCOM 2021
- Edge-Enabled V2X Service Placement for Intelligent Transportation Systems Mobile Edge Computing System, INFOCOM 2021
Mobile, 15:30-16:30, 胡诗琦
- Predictability and Prediction of Human Mobility Based on Application-Collected Location Data, TMC 2021
- Distributed Threshold-based Offloading for Large-Scale Mobile Cloud Computing, INFOCOM 2021
System, 16:30-17:30, 徐显阳
- Tech Report