Difference between revisions of "Resource:Previous Seminars"
From MobiNetS
(93 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=== History === | |||
====2024==== | |||
{{Hist_seminar | |||
|confname=MobiCom 2023 | |||
|link=https://dl.acm.org/doi/10.1145/3570361.3592523 | |||
|title=NeuriCam: Key-Frame Video Super-Resolution and Colorization for IoT Cameras | |||
|speaker=Jiyi | |||
|date=2024-04-12}} | |||
{{Hist_seminar | |||
|confname=Neurips 2017 | |||
|link=https://proceedings.neurips.cc/paper_files/paper/2017/file/3f5ee243547dee91fbd053c1c4a845aa-Paper.pdf | |||
|title=Attention Is All You Need | |||
|speaker=Qinyong | |||
|date=2024-04-12}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://ieeexplore.ieee.org/document/10229104 | |||
|title=Achieving Resilient and Performance-Guaranteed Routing in Space-Terrestrial Integrated Networks | |||
|speaker=Luwei | |||
|date=2024-03-29}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://ieeexplore.ieee.org/document/10229043 | |||
|title=Communication-aware DNN pruning | |||
|speaker=Shuhong | |||
|date=2024-03-29}} | |||
{{Hist_seminar | |||
|confname=IROS 2021 | |||
|link=https://ieeexplore.ieee.org/abstract/document/9636344 | |||
|title=Scalable Reinforcement Learning Policies for Multi-Agent Control | |||
|speaker=Xianyang | |||
|date=2024-03-22}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://ieeexplore.ieee.org/document/10228936/ | |||
|title=Breaking the Throughput Limit of LED-Camera Communication via Superposed Polarization | |||
|speaker=Mengyu | |||
|date=2024-03-22}} | |||
{{Hist_seminar | |||
|confname=MobiHoc '23 | |||
|link=https://dl.acm.org/doi/10.1145/3565287.3610254 | |||
|title=SRLoRa: Neural-enhanced LoRa Weak Signal Decoding with Multi-gateway Super Resolution | |||
|speaker=Pengfei | |||
|date=2024-01-18}} | |||
{{Hist_seminar | |||
|confname=TMC '23 | |||
|link=https://ieeexplore.ieee.org/document/9839387 | |||
|title=Integrated Sensing and Communication in UAV Swarms for Cooperative Multiple Targets Tracking | |||
|speaker=Kun Wang | |||
|date=2024-01-18}} | |||
{{Hist_seminar | |||
|confname=MobiCom '23 | |||
|link=https://dl.acm.org/doi/10.1145/3570361.3592496 | |||
|title=Towards Spatial Selection Transmission for Low-end IoT devices with SpotSound | |||
|speaker=Jiajun | |||
|date=2024-01-18}} | |||
{{Hist_seminar | |||
|confname=NSDI '23 | |||
|link=https://www.usenix.org/conference/nsdi23/presentation/padmanabhan | |||
|title=Gemel: Model Merging for Memory-Efficient, Real-Time Video Analytics at the Edge | |||
|speaker=Mengqi | |||
|date=2024-01-18}} | |||
{{Hist_seminar | |||
|confname=MobiCom '23 | |||
|link=https://dl.acm.org/doi/10.1145/3570361.3592514 | |||
|title=Re-thinking computation offload for efficient inference on IoT devices with duty-cycled radios | |||
|speaker=Yang Wang | |||
|date=2024-01-11}} | |||
{{Hist_seminar | |||
|confname=INFOCOM '23 | |||
|link=https://ieeexplore.ieee.org/abstract/document/10228884 | |||
|title=DisProTrack: Distributed Provenance Tracking over Serverless Applications | |||
|speaker=Xinyu | |||
|date=2024-01-11}} | |||
{{Hist_seminar | |||
|confname=MobiSys '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3581791.3596855 | |||
|title=When VLC Meets Under-Screen Camera | |||
|speaker=Jiacheng | |||
|date=2024-01-11}} | |||
{{Hist_seminar | |||
|confname=MobiCom '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3570361.3592530 | |||
|title=MetaStream: Live Volumetric Content Capture, Creation, Delivery, and Rendering in Real Time | |||
|speaker=Jiale | |||
|date=2024-01-11}} | |||
{{Hist_seminar | |||
|confname=ToSN '23 | |||
|link=https://dl.acm.org/doi/10.1145/3571586 | |||
|title=Decoding LoRa Collisions via Parallel Alignment | |||
|speaker=Kai Chen | |||
|date=2024-01-04}} | |||
{{Hist_seminar | |||
|confname=MASS '23 | |||
|link=https://ieeexplore.ieee.org/abstract/document/10298524 | |||
|title=WiMix: A Lightweight Multimodal Human Activity Recognition System based on WiFi and Vision | |||
|speaker=Haotian | |||
|date=2024-01-04}} | |||
{{Hist_seminar | |||
|confname=TMC '23 | |||
|link=https://ieeexplore.ieee.org/document/9888056 | |||
|title=A Multicriteria-Based Forwarding Strategy for Interest Flooding Mitigation on Named Data Wireless Networking | |||
|speaker=Zhenghua | |||
|date=2024-01-04}} | |||
====2023==== | |||
{{Hist_seminar | |||
|confname=SenSys' 22 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3560905.3568547 | |||
|title=LLDPC: A Low-Density Parity-Check Coding Scheme for LoRa Networks | |||
|speaker=Wengliang | |||
|date=2023-12-21}} | |||
{{Hist_seminar | |||
|confname=ToN' 22 | |||
|link=https://ieeexplore.ieee.org/document/9690589/ | |||
|title=Continuous Network Update With Consistency Guaranteed in Software-Defined Networks | |||
|speaker=Yaliang | |||
|date=2023-12-21}} | |||
{{Hist_seminar | |||
|confname=INFOCOM '23 | |||
|link=https://ieeexplore.ieee.org/document/10229105 | |||
|title=OmniSense: Towards Edge-Assisted Online Analytics for 360-Degree Videos | |||
|speaker=Mengfan | |||
|date=2023-12-21}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3603269.3604849 | |||
|title=Network Load Balancing with In-network Reordering Support for RDMA | |||
|speaker=Jiyi | |||
|date=2023-12-21}} | |||
{{Hist_seminar | |||
|confname=TMC '22 | |||
|link=https://ieeexplore.ieee.org/abstract/document/10209220 | |||
|title=F3VeTrac: Enabling Fine-grained, Fully-road-covered, and Fully-individual penetrative Vehicle Trajectory Recovery | |||
|speaker=Zhenguo | |||
|date=2023-12-07}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3603269.3604819 | |||
|title=ZGaming: Zero-Latency 3D Cloud Gaming by Image Prediction | |||
|speaker=Wenjie | |||
|date=2023-12-07}} | |||
{{Hist_seminar | |||
|confname=NeurIPS '20 | |||
|link=https://arxiv.org/abs/2010.13110 | |||
|title=Learning Multi-Agent Coordination for Enhancing Target Coverage in Directional Sensor Networks | |||
|speaker=Jiahui | |||
|date=2023-12-07}} | |||
{{Hist_seminar | |||
|confname=MobiCom '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3570361.3592522 | |||
|title=CoreKube: An Efficient, Autoscaling and Resilient Mobile Core System | |||
|speaker=Qinyong | |||
|date=2023-12-07}} | |||
{{Hist_seminar | |||
|confname=TMC '20 | |||
|link=https://ieeexplore.ieee.org/document/8708935 | |||
|title=SmartVLC: Co-Designing Smart Lighting and Communication for Visible Light Networks | |||
|speaker=Mengyu | |||
|date=2023-11-16}} | |||
{{Hist_seminar | |||
|confname=TMC '23 | |||
|link=https://ieeexplore.ieee.org/document/9566795 | |||
|title=A Fast, Reliable, Opportunistic Broadcast Scheme With Mitigation of Internal Interference in VANETs | |||
|speaker=Luwei | |||
|date=2023-11-16}} | |||
{{Hist_seminar | |||
|confname=INFOCOM '23 | |||
|link=https://ieeexplore.ieee.org/document/10228990 | |||
|title=ResMap: Exploiting Sparse Residual Feature Map for Accelerating Cross-Edge Video Analytics | |||
|speaker=Xianyang | |||
|date=2023-11-16}} | |||
{{Hist_seminar | |||
|confname=NSDI '23 | |||
|link=https://www.usenix.org/conference/nsdi23/presentation/yu | |||
|title=Following the Data, Not the Function: Rethinking Function Orchestration in Serverless Computing | |||
|speaker=Mengfan | |||
|date=2023-11-16}} | |||
{{Hist_seminar | |||
|confname=ASPLOS '23 | |||
|link=https://dl.acm.org/doi/10.1145/3582016.3582050 | |||
|title=LEGO: Empowering Chip-Level Functionality Plug-and-Play for Next-Generation IoT Devices | |||
|speaker=Pengfei | |||
|date=2023-11-09}} | |||
{{Hist_seminar | |||
|confname=IoTJ '23 | |||
|link=https://ieeexplore.ieee.org/document/9714482?denied= | |||
|title=Hierarchical Aerial Computing for Internet of Things via Cooperation of HAPs and UAVs | |||
|speaker=Kun Wang | |||
|date=2023-11-09}} | |||
{{Hist_seminar | |||
|confname=INFOCOM '23 | |||
|link=https://ieeexplore.ieee.org/abstract/document/10229089 | |||
|title=Search in the Expanse: Towards Active and Global IPv6 Hitlists | |||
|speaker=Xinyu | |||
|date=2023-11-2}} | |||
{{Hist_seminar | |||
|confname=IPSN '23 | |||
|link=https://dl.acm.org/doi/10.1145/3583120.3586969 | |||
|title=Link Quality Modeling for LoRa Networks in Orchards | |||
|speaker=Jiacheng | |||
|date=2023-11-02}} | |||
{{Hist_seminar | |||
|confname=INFOCOM '23 | |||
|link=https://ieeexplore.ieee.org/document/10228896 | |||
|title=Rebuffering but not Suffering: Exploring Continuous-Time Quantitative QoE by User’s Exiting Behaviors | |||
|speaker=Jiajun | |||
|date=2023-11-02}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '23 | |||
|link=https://yuanmu97.github.io/preprint/packetgame_sigcomm23.pdf | |||
|title=PacketGame: Multi-Stream Packet Gating for Concurrent Video Inference at Scale | |||
|speaker=Shuhong | |||
|date=2023-11-02}} | |||
{{Hist_seminar | |||
|confname=MobiCom '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3570361.3613271 | |||
|title=Robust Real-time Multi-vehicle Collaboration on Asynchronous Sensors | |||
|speaker=Yang Wang | |||
|date=2023-10-26}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3603269.3604816 | |||
|title=Ditto: Efficient Serverless Analytics with Elastic Parallelism | |||
|speaker=Mengqi Ma | |||
|date=2023-10-26}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '23 | |||
|link=https://dl.acm.org/doi/10.1145/3603269.3604832 | |||
|title=CellFusion: Multipath Vehicle-to-Cloud Video Streaming with Network Coding in the Wild | |||
|speaker=Rong Cong | |||
|date=2023-10-08}} | |||
{{Hist_seminar | |||
|confname=SigMetrics '23 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3579445 | |||
|title=DaeMon: Architectural Support for Efficient Data Movement in Fully Disaggregated Systems | |||
|speaker=Jiyi | |||
|date=2023-10-08}} | |||
{{Hist_seminar | |||
|confname=SenSys '22 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3560905.3568533 | |||
|title=MaLoRaGW: Multi-User MIMO Transmission for LoRa | |||
|speaker=Kai Chen | |||
|date=2023-10-08}} | |||
{{Hist_seminar | |||
|confname=SIGCOMM '22 | |||
|link=https://dl.acm.org/doi/10.1145/3544216.3544244 | |||
|title=Software-defined network assimilation: bridging the last mile towards centralized network configuration management with NAssim | |||
|speaker=Yaliang | |||
|date=2023-10-08}} | |||
{{Hist_seminar | |||
|abstract = Recent advances in network and mobile computing. | |||
|confname=Talk | |||
|link=[Resource:Paper Carnival 2023|Paper Carnival 2023 | |||
|title=] | |||
|speaker=All | |||
|date=2023-9-20 | |||
}} | |||
{{Hist_seminar | |||
|abstract=Realizing Digital Twins for Vehicular Networks: Towards Future Network Evolution | |||
|confname=Tech. Talk | |||
|link=# | |||
|title=Trustworthy AI | |||
|speaker=Prof. Zhibo Wang | |||
|date=2023-07-11}} | |||
{{Hist_seminar | |||
|abstract=Realizing Digital Twins for Vehicular Networks: Towards Future Network Evolution | |||
|confname=submission | |||
|link=https://mobinets.org/index.php?title=Resource:Seminar | |||
|title=XX Towards Future Network Evolution | |||
|speaker=Zhenguo | |||
|date=2023-06-08}} | |||
{{Hist_seminar | |||
|abstract=Realizing Digital Twins for Vehicular Networks: Towards Future Network Evolution | |||
|confname=Tech. Talk | |||
|link=# | |||
|title=Rechargeable network | |||
|speaker=Prof. Tang Liu | |||
|date=2023-06-15}} | |||
{{Hist_seminar | |||
|abstract = Gondola | |||
|confname=SEC 2023 | |||
|link=https://mobinets.org/index.php?title=Resource:Seminar | |||
|title=Gondola: A Comprehensive Simulator for OEC | |||
|speaker=Qinyong | |||
|date=2023-06-08}} | |||
{{Hist_seminar | |||
|abstract=CHL | |||
|confname=INFOCOM 2024 | |||
|link=https://mobinets.org/index.php?title=Resource:Seminar | |||
|title=CHL | |||
|speaker=Wenliang | |||
|date=2023-06-01}} | |||
{{Hist_seminar | |||
|abstract = EdgeLight | |||
|confname=SEC 2023 | |||
|link=https://mobinets.org/index.php?title=Resource:Seminar | |||
|title=EdgeLight | |||
|speaker=Xianyang | |||
|date=2023-06-01}} | |||
{{Hist_seminar | |||
|confname=Sensys 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3560905.3568527 | |||
|title=Enhancing Video Analytics Accuracy via Real-time Automated Camera Parameter Tuning | |||
|speaker=Silence | |||
|date=2023-05-25}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://arxiv.org/pdf/2301.06363 | |||
|title=A2-UAV: Application-Aware Content and Network Optimization of Edge-Assisted UAV Systems | |||
|speaker=Jiahui | |||
|date=2023-05-25}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9519523 | |||
|title=Quick and Reliable LoRa Physical-layer Data Aggregation through Multi-Packet Reception | |||
|speaker=Kaiwen | |||
|date=2023-05-11}} | |||
{{Hist_seminar | |||
|confname=Mobicom 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3495243.3560517 | |||
|title=MobiDepth: real-time depth estimation using on-device dual cameras | |||
|speaker=Wenjie | |||
|date=2023-05-11}} | |||
{{Hist_seminar | |||
|confname=SEC 2022 | |||
|link=https://ieeexplore.ieee.org/abstract/document/9996714 | |||
|title=ENTS: An Edge-native Task Scheduling System for Collaborative Edge Computing | |||
|speaker=Qinyong | |||
|date=2023-05-11}} | |||
{{Hist_seminar | |||
|confname=TMC 2023 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9519523 | |||
|title=An Efficient Cooperative Transmission Based Opportunistic Broadcast Scheme in VANETs | |||
|speaker=Luwei | |||
|date=2023-05-04}} | |||
{{Hist_seminar | |||
|confname=CVPR 2022 | |||
|link=https://arxiv.org/pdf/2203.09249.pdf | |||
|title=Fine-Tuning Global Model via Data-Free Knowledge Distillation for Non-IID Federated Learning | |||
|speaker=Jiaqi | |||
|date=2023-05-04}} | |||
{{Hist_seminar | |||
|confname=TMC 2021 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8978742 | |||
|title=Pushing the Data Rate of Practical VLC via Combinatorial Light Emission | |||
|speaker=Mengyu | |||
|date=2023-05-04}} | |||
{{Hist_seminar | |||
|confname=SenSys 2020 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3384419.3430898 | |||
|title=Deep compressive offloading: speeding up neural network inference by trading edge computation for network latency | |||
|speaker=Crong | |||
|date=2023-04-27}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9796804 | |||
|title=DBAC: Directory-Based Access Control for Geographically Distributed IoT Systems | |||
|speaker=Xinyu | |||
|date=2023-04-27}} | |||
{{Hist_seminar | |||
|confname=SenSys 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3560905.3568501 | |||
|title=Turbo: Opportunistic Enhancement for Edge Video Analytics | |||
|speaker=Jiajun | |||
|date=2023-04-27}} | |||
{{Hist_seminar | |||
|confname=IPSN 2023 | |||
|link=https://www.research-collection.ethz.ch/bitstream/handle/20.500.11850/602741/ipsn23-22.pdf?sequence=1&isAllowed=y | |||
|title=Hydra: Concurrent Coordination for Fault-tolerant Networking | |||
|date=2023-04-20 | |||
|speaker=Pengfei}} | |||
{{Hist_seminar | |||
|confname=MobiCom 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3495243.3517021 | |||
|title=Experience: practical indoor localization for malls | |||
|date=2023-04-20 | |||
|speaker=Zhuoliu}} | |||
{{Hist_seminar | |||
|confname=IWQoS 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9796680 | |||
|title=Geographic Low-Earth-Orbit Networking without QoS Bottlenecks from Infrastructure Mobility | |||
|date=2023-04-20 | |||
|speaker=Kun}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2023 | |||
|link=https://www.jianguoyun.com/p/DaSn-A0Q_LXjBxjS9f8EIAA | |||
|title=Push the Limit of LPWANs with Concurrent Transmissions | |||
|date=2023-04-06 | |||
|speaker=Wenliang}} | |||
{{Hist_seminar | |||
|confname=TMC 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9942345 | |||
|title=MOTO: Mobility-Aware Online Task Offloading with Adaptive Load Balancing in Small-Cell MEC | |||
|date=2023-04-06 | |||
|speaker=Xianyang}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9796680 | |||
|title=MoDEMS: Optimizing Edge Computing Migrations For User Mobility | |||
|date=2023-04-06 | |||
|speaker=Zhenguo}} | |||
{{Hist_seminar | |||
|confname=IEEE Photonics Journal 2023 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10028767 | |||
|title=Physical-Layer Network Coding Enhanced Visible Light Communications Using RGB LEDs | |||
|date=2023-03-23 | |||
|speaker=Jiahui}} | |||
{{Hist_seminar | |||
|confname=Mobicom 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3498361.3539765 | |||
|title=Tutti: coupling 5G RAN and mobile edge computing for latency-critical video analytics | |||
|date=2023-03-23 | |||
|speaker=Silience}} | |||
{{Hist_seminar | |||
|confname=ACM Computing Surveys 2005 | |||
|link=https://dl.acm.org/doi/10.1145/1118890.1118892 | |||
|title=When and How to Develop Domain-Specific Languages | |||
|date=2023-03-23 | |||
|speaker=Shu}} | |||
{{Hist_seminar | |||
|confname=Mobicom 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3495243.3560544 | |||
|title=BSMA: Scalable LoRa networks using full duplex gateways | |||
|date=2023-02-13 | |||
|speaker=Kaiwen}} | |||
{{Hist_seminar | |||
|confname=MobiSys 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3498361.3539765 | |||
|title=Memory-efficient DNN Training on Mobile Devices | |||
|date=2023-02-13 | |||
|speaker=Wenjie}} | |||
{{Hist_seminar | |||
|confname=SigMetrics 2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3530892 | |||
|title=WiseFuse: Workload Characterization and DAG Transformation for Serverless Workflows | |||
|date=2023-02-13 | |||
|speaker=Qinyong}} | |||
{{Hist_seminar | |||
|confname=Sensys2022 | |||
|link=https://www4.comp.polyu.edu.hk/~csyqzheng/papers/HyLink-SenSys22.pdf | |||
|title=HyLink: Towards High Throughput LPWANs with LoRa Compatible Communication | |||
|date=2023-02-13 | |||
|speaker=Mengyu}} | |||
{{Hist_seminar | |||
|confname=TMC 2023 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9451627 | |||
|title=Multi-Task Allocation in Mobile Crowd SensingWith Mobility Prediction | |||
|date=2023-02-13 | |||
|speaker=Zhenguo}} | |||
{{Hist_seminar | |||
|confname=TMC2022 | |||
|link=https://ieeexplore.ieee.org/document/9410408/ | |||
|title=FLORA: Fuzzy Based Load-Balanced Opportunistic Routing for Asynchronous Duty-Cycled WSNs | |||
|date=2023-02-06 | |||
|speaker=Luwei}} | |||
{{Hist_seminar | |||
|confname=MobiCom 2022 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3495243.3560551 | |||
|title=Real-time Neural Network Inference on Extremely Weak Devices: Agile Offloading with Explainable AI | |||
|date=2023-02-06 | |||
|speaker=Crong}} | |||
{{Hist_seminar | |||
|confname=MobiSys 2022 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3498361.3538919 | |||
|title=TinyNET: a lightweight, modular, and unified network architecture for the internet of things | |||
|date=2023-02-06 | |||
|speaker=Xinyu}} | |||
====2022==== | |||
{{Hist_seminar | |||
|confname=Mobicom2022 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3495243.3567652 | |||
|title=IoTree: a battery-free wearable system with biocompatible sensors for continuous tree health monitoring | |||
|date=2022-11-25 | |||
|speaker=Pengfei}} | |||
{{Hist_seminar | |||
|confname=TMC2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9373980 | |||
|title=An Online Framework for Joint Network Selection and Service Placement in Mobile Edge Computing | |||
|date=2022-11-25 | |||
|speaker=Kun}} | |||
{{Hist_seminar | |||
|confname=Sensys 2021 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3485730.3485938 | |||
|title=RT-mDL: Supporting Real-Time Mixed Deep Learning Tasks on Edge Platforms | |||
|date=2022-11-25 | |||
|speaker=Jiajun}} | |||
{{Hist_seminar | |||
|confname=ICNP2022 | |||
|link=https://www.jianguoyun.com/p/DUT5aHYQ_LXjBxiBx-UEIAA | |||
|title=Ostinato: Combating LoRa Weak Links in Real Deployments | |||
|speaker=Wenliang | |||
|date=2022-11-08}} | |||
{{Hist_seminar | |||
|confname=TMC2022 | |||
|link=https://eprints.gla.ac.uk/274277/1/274277.pdf | |||
|title=A Unified Framework for Joint Sensing and Communication in Resource Constrained Mobile Edge Networks | |||
|speaker=Xianyang | |||
|date=2022-11-08}} | |||
{{Hist_seminar | |||
|confname=CVPR 2022 | |||
|link=https://openaccess.thecvf.com/content/CVPR2022/papers/Dong_Federated_Class-Incremental_Learning_CVPR_2022_paper.pdf | |||
|title=Federated Class-Incremental Learning | |||
|speaker=Jianqi | |||
|date=2022-11-08}} | |||
{{Hist_seminar | |||
|confname=MobiCom 2022 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3495243.3560551 | |||
|title=Real-time neural network inference on extremely weak devices: agile offloading with explainable AI | |||
|speaker=Crong | |||
|date=2022-11-01 | |||
}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2022 | |||
|link=https://ieeexplore.ieee.org/document/9796711 | |||
|title=An RFID and Computer Vision Fusion System for Book Inventory using Mobile Robot | |||
|speaker=Zhuoliu | |||
|date=2022-11-01 | |||
}} | |||
{{Hist_seminar | |||
|confname=MobiCom 2021 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3447993.3448631 | |||
|title=One Tag, Two Codes: Identifying Optical Barcodes with NFC | |||
|date=2022-10-25 | |||
|speaker=Jiangshu}} | |||
{{Hist_seminar | |||
|confname=IoTJ 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9444334 | |||
|title=Service Coverage for Satellite Edge Computing | |||
|date=2022-10-25 | |||
|speaker=Qinyong}} | |||
{{Hist_seminar | |||
|confname=INFOCOM 2022 | |||
|link=https://arxiv.org/pdf/2203.10470 | |||
|title=EdgeMatrix: A Resources Redefined Edge-Cloud System for Prioritized Services | |||
|date=2022-10-25 | |||
|speaker=Xinyu}} | |||
{{Hist_seminar | |||
|confname=ICNP 2022 | |||
|link=https://www.jianguoyun.com/p/DXDTOyEQ_LXjBxiLjt8EIAA | |||
|title=CONST: Exploiting Spatial-Temporal Correlation for Multi-Gateway based Reliable LoRa Reception | |||
|speaker=Kaiwen | |||
|date=2022-10-19 | |||
}} | |||
{{Hist_seminar | |||
|confname=Mobicom 2022 | |||
|link=https://arxiv.org/pdf/2206.07509.pdf | |||
|title=Mandheling: Mixed-Precision On-Device DNN Training with DSP Offloading | |||
|speaker=Wenjie | |||
|date=2022-10-19 | |||
}} | |||
{{Hist_seminar | |||
|confname=TMC 2022 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9151371 | |||
|title=Imitation Learning Enabled Task Scheduling for Online Vehicular Edge Computing | |||
|speaker=Zhenguo | |||
|date=2022-10-19 | |||
}} | |||
{{Hist_seminar | |||
|confname=TMC 2021 | |||
|link=https://dl.acm.org/doi/pdf/10.1145/3241539.3241543 | |||
|title=ChromaCode: A Fully Imperceptible Screen-Camera Communication System | |||
|date=2022-10-10 | |||
|speaker=Mengyu}} | |||
{{Hist_seminar | |||
|confname=TMC 2021 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9673682 | |||
|title=MVPose:Realtime Multi-Person Pose Estimation using Motion Vector on Mobile Devices | |||
|date=2022-10-10 | |||
|speaker=Silence}} | |||
{{Hist_seminar | |||
|confname=TMC 2021 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9352566 | |||
|title=Optimizing Energy Consumption of Mobile Games | |||
|date=2022-10-10 | |||
|speaker=Luwei}} | |||
{{Hist_seminar | |||
|abstract = Recent advances in network and mobile computing. | |||
|confname=talk | |||
|link=[Resource:Paper Carnival 2022|Paper Carnival 2022 | |||
|title=] | |||
|speaker=all | |||
|date=2022-9-27 | |||
}} | |||
{{Hist_seminar | |||
|confname= INFOCOM 2021 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9488756 | |||
|title=Resource-Efficient Federated Learning with Hierarchical Aggregation in Edge Computing | |||
|speaker=Jianqi | |||
|date=2022-6-27 | |||
}} | |||
{{Hist_seminar | |||
|confname= ICDCS 2021 | |||
|link=https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9546452 | |||
|title=Gillis: Serving Large Neural Networks in Serverless Functions with Automatic Model Partitioning | |||
|speaker=Kun Wang | |||
|date=2022-6-27 | |||
}} | |||
{{Hist_seminar | |||
|confname= INFOCOM 2022 | |||
|link=https://www.jianguoyun.com/p/DWeMmMMQrvr2CBivtsYEIAA | |||
|title=Multi-Agent Distributed Reinforcement Learningfor Making Decentralized Offloading Decisions | |||
|speaker=Wenjie | |||
|date=2022-6-20 | |||
}} | |||
{{Hist_seminar | |||
|confname= Sensys 2021 | |||
|link=https://dl.acm.org/doi/abs/10.1145/3485730.3485929 | |||
|title=FedMask: Joint Computation and Communication-Efficient Personalized Federated Learning via Heterogeneous Masking | |||
|speaker=Xinyu | |||
|date=2022-6-13 | |||
}} | |||
{{Hist_seminar | |||
|confname= Sensys 2021 | |||
|link=https://cse.msu.edu/~caozc/papers/sensys21-li.pdf | |||
|title=NELoRa: Towards Ultra-low SNR LoRa Communication with Neural-enhanced Demodulation | |||
|speaker=Kaiwen | |||
|date=2022-6-6 | |||
}} | |||
{{Hist_seminar | |||
|confname= SenSys 2021 | |||
|link=https://www.egr.msu.edu/~mizhang/papers/2021_SenSys_Mercury.pdf | |||
|title=Mercury: Efficient On-Device Distributed DNN Training via Stochastic Importance Sampling | |||
|speaker=Jiajun | |||
|date=2022-5-30 | |||
}} | |||
{{Hist_seminar | |||
|confname= ATC 2020 | |||
|link=https://www.usenix.org/system/files/atc20-tsai.pdf | |||
|title=Disaggregating Persistent Memory and Controlling Them Remotely: An Exploration of Passive Disaggregated Key-Value Stores | |||
|speaker=Qinyong | |||
|date=2022-5-30 | |||
}} | |||
{{Hist_seminar | |||
|confname= TMC 2022 | |||
